| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 4 | 3 | 7 |
| Draw | 2 | 1 | 3 |
| Loss | 5 | 7 | 12 |
| Goals for total | 16 | 15 | 31 |
| Goals against | 24 | 21 | 45 |
| Goal difference | -8 | -6 | -14 |
| Points | 14 | 10 | 24 |
General Statistics
League Position
Le Havre
Table|Division 1, Women
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Reims | 22 | 10 | 2 | 10 | 40 | 40 | 0 | 32 | WLWWL |
7 | Girondins Bordeaux | 22 | 7 | 6 | 9 | 26 | 33 | -7 | 27 | LWDDW |
8 | Le Havre | 22 | 7 | 3 | 12 | 31 | 45 | -14 | 24 | LWLLL |
9 | Guingamp | 22 | 7 | 3 | 12 | 20 | 41 | -21 | 24 | DLWWL |
10 | Dijon | 22 | 4 | 3 | 15 | 12 | 53 | -41 | 15 | LLLLW |

