General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 17 | 17 | 34 |
| Goals Scored | 16 | 16 | 32 |
| Goals Conceded | 30 | 32 | 62 |
| Goals per match | 0.94 | 0.94 | 0.94 |
| Both teams scored | 41% | 47% | 44% |
| Clean sheets | 4 | 6 | 10 |
| Failed to score | 41% | 29% | 35% |
League Position
Eibar
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
12 | Real Betis | 34 | 9 | 8 | 17 | 34 | 62 | -28 | 35 | WDLWD |
13 | Rayo Vallecano | 34 | 8 | 10 | 16 | 37 | 58 | -21 | 34 | LDWLD |
14 | Eibar | 34 | 9 | 6 | 19 | 32 | 62 | -30 | 33 | LLWLL |
15 | Deportivo De La Coruna | 34 | 8 | 5 | 21 | 39 | 81 | -42 | 29 | DLDLW |
16 | Espanyol | 34 | 6 | 7 | 21 | 31 | 70 | -39 | 25 | LLLDL |


