| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 12 | 25 |
| Win | 7 | 2 | 9 |
| Draw | 1 | 4 | 5 |
| Loss | 5 | 6 | 11 |
| Goals for total | 29 | 16 | 45 |
| Goals against | 23 | 24 | 47 |
| Goal difference | 6 | -8 | -2 |
| Points | 22 | 10 | 32 |
General Statistics
League Position
Braunschweig II
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
8 | Luneburg | 22 | 8 | 9 | 5 | 32 | 34 | -2 | 33 | DWDWD |
9 | Wilhelmshaven | 22 | 9 | 5 | 8 | 31 | 32 | -1 | 32 | LLLLL |
10 | Braunschweig II | 25 | 9 | 5 | 11 | 45 | 47 | -2 | 32 | WDWDW |
11 | Verden | 24 | 9 | 3 | 12 | 42 | 43 | -1 | 30 | DLWWL |
12 | Rehden | 23 | 8 | 5 | 10 | 39 | 41 | -2 | 29 | LLLLL |

