| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 9 | 6 | 15 |
| Draw | 2 | 3 | 5 |
| Loss | 4 | 6 | 10 |
| Goals for total | 36 | 24 | 60 |
| Goals against | 19 | 24 | 43 |
| Goal difference | 17 | 0 | 17 |
| Points | 29 | 21 | 50 |
General Statistics
League Position
Wismar
Table|Oberliga NOFV North
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | SV Lichtenberg | 30 | 18 | 6 | 6 | 88 | 33 | 55 | 60 | WDWDD |
4 | Zehlendorf | 30 | 15 | 6 | 9 | 65 | 53 | 12 | 51 | DLWDW |
5 | Wismar | 30 | 15 | 5 | 10 | 60 | 43 | 17 | 50 | WLLWW |
6 | TB Berlin | 30 | 14 | 6 | 10 | 54 | 39 | 15 | 48 | LWLWL |
7 | Malchow | 30 | 13 | 3 | 14 | 50 | 65 | -15 | 42 | LWWLL |

