| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 5 | 9 | 14 |
| Draw | 6 | 3 | 9 |
| Loss | 6 | 5 | 11 |
| Goals for total | 24 | 27 | 51 |
| Goals against | 22 | 25 | 47 |
| Goal difference | 2 | 2 | 4 |
| Points | 21 | 30 | 51 |
General Statistics
League Position
Grossbardorf
Table|Bayernliga North
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Forchheim | 34 | 16 | 6 | 12 | 78 | 67 | 11 | 54 | WDDWW |
7 | Ansbach | 34 | 15 | 8 | 11 | 74 | 61 | 13 | 53 | DWWLL |
8 | Grossbardorf | 34 | 14 | 9 | 11 | 51 | 47 | 4 | 51 | LLWWW |
9 | Erlangen | 34 | 12 | 8 | 14 | 53 | 75 | -22 | 44 | LLLLW |
10 | Hof | 34 | 12 | 7 | 15 | 61 | 59 | 2 | 43 | DDWWL |

