| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 4 | 6 | 10 |
| Draw | 5 | 3 | 8 |
| Loss | 8 | 8 | 16 |
| Goals for total | 21 | 17 | 38 |
| Goals against | 25 | 32 | 57 |
| Goal difference | -4 | -15 | -19 |
| Points | 17 | 21 | 38 |
General Statistics
League Position
Gmund
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
10 | Mannheim | 34 | 12 | 7 | 15 | 43 | 51 | -8 | 43 | DLWWW |
11 | Crailsheim | 34 | 10 | 8 | 16 | 54 | 55 | -1 | 38 | DDLLW |
12 | Gmund | 34 | 10 | 8 | 16 | 38 | 57 | -19 | 38 | WDLLL |
13 | Kickers II | 34 | 10 | 8 | 16 | 36 | 57 | -21 | 38 | WLDLW |
14 | Großaspach | 34 | 8 | 9 | 17 | 38 | 63 | -25 | 33 | DWLWL |

