| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 5 | 1 | 6 |
| Draw | 1 | 3 | 4 |
| Loss | 9 | 11 | 20 |
| Goals for total | 15 | 9 | 24 |
| Goals against | 19 | 23 | 42 |
| Goal difference | -4 | -14 | -18 |
| Points | 16 | 6 | 22 |
General Statistics
League Position
Gafsa
Table|Ligue 1 24/25
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
12 | Olympique de Beja | 30 | 7 | 8 | 15 | 19 | 37 | -18 | 29 | LDLLL |
13 | Gabes | 30 | 6 | 8 | 16 | 18 | 38 | -20 | 26 | WLDWD |
14 | Omrane | 30 | 4 | 14 | 12 | 25 | 46 | -21 | 26 | LLDWL |
15 | Gafsa | 30 | 6 | 4 | 20 | 24 | 42 | -18 | 22 | WLDLL |
16 | Tataouine | 30 | 5 | 4 | 21 | 19 | 53 | -34 | 19 | LLDLL |

