General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 1 | 0 | 1 |
| Goals Scored | 1 | 0 | 1 |
| Goals Conceded | 3 | 0 | 3 |
| Goals per match | 1.00 | 0.00 | 1.00 |
| Both teams scored | 100% | 0% | 100% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Apr 10, 2026|Matchday 5Auckland CityManukau United FC42FT
- Apr 05, 2026|Matchday 4Manukau United FCBay Olympic11FT
- Apr 02, 2026|Matchday 3East Coast BaysManukau United FC30FT
- Mar 28, 2026|Matchday 2Fencibles United FCManukau United FC40FT
- Mar 21, 2026|Matchday 1Manukau United FCAuckland FC Reserves12FT
Next matches
- Apr 18, 2026|Matchday 6Manukau United FCEastern Suburbs--FT
- Apr 25, 2026|Matchday 7Auckland United FCManukau United FC--FT
- May 02, 2026|Matchday 8Manukau United FCBirkenhead United AFC--FT
- May 09, 2026|Matchday 9Western Springs AFCManukau United FC--FT
- May 15, 2026|Matchday 10Melville United AFCManukau United FC--FT

