General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 3 | 3 | 6 |
| Goals Scored | 2 | 7 | 9 |
| Goals Conceded | 8 | 4 | 12 |
| Goals per match | 0.67 | 2.33 | 1.50 |
| Both teams scored | 67% | 67% | 67% |
| Clean sheets | 1 | 1 | 2 |
| Failed to score | 33% | 0% | 17% |
League Position
Cerro Porteno
Table|Group 7
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Atletico Nacional | 6 | 3 | 1 | 2 | 13 | 9 | 4 | 10 | LWDLW |
2 | Palmeiras | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 9 | WDDWL |
3 | Cerro Porteno | 6 | 2 | 2 | 2 | 9 | 12 | -3 | 8 | WLDLW |
4 | Rosario | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 | LDDWL |


