| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 6 | 8 | 14 |
| Draw | 3 | 3 | 6 |
| Loss | 2 | 0 | 2 |
| Goals for total | 21 | 24 | 45 |
| Goals against | 8 | 6 | 14 |
| Goal difference | 13 | 18 | 31 |
| Points | 21 | 27 | 48 |
General Statistics
League Position
Libertad
Table|Clausura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Libertad | 22 | 14 | 6 | 2 | 45 | 14 | 31 | 48 | DDWWL |
2 | Cerro Porteno | 22 | 10 | 10 | 2 | 41 | 21 | 20 | 40 | WDDDW |
3 | Nacional | 22 | 8 | 8 | 6 | 33 | 23 | 10 | 32 | DWDDD |
4 | Club Guarani | 22 | 9 | 5 | 8 | 20 | 29 | -9 | 32 | DWWLL |
5 | Olimpia | 22 | 8 | 7 | 7 | 28 | 26 | 2 | 31 | WWLLW |
Last matches
Players
Players




