| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 8 | 8 | 16 |
| Win | 6 | 4 | 10 |
| Draw | 1 | 2 | 3 |
| Loss | 1 | 2 | 3 |
| Goals for total | 13 | 14 | 27 |
| Goals against | 4 | 10 | 14 |
| Goal difference | 9 | 4 | 13 |
| Points | 19 | 14 | 33 |
General Statistics
League Position
Godoy Cruz
Table|Zone A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | San Lorenzo de Almagro | 16 | 10 | 4 | 2 | 23 | 16 | 7 | 34 | WWWWD |
2 | Godoy Cruz | 16 | 10 | 3 | 3 | 27 | 14 | 13 | 33 | WWWWL |
3 | Independiente Avellaneda | 16 | 7 | 6 | 3 | 22 | 12 | 10 | 27 | DLDWW |
4 | Sarandi | 16 | 8 | 3 | 5 | 21 | 15 | 6 | 27 | DLWLW |
5 | Gimnasia La Plata | 16 | 7 | 4 | 5 | 19 | 19 | 0 | 25 | DWDLW |


