General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 4 | 4 | 8 |
| Goals Scored | 11 | 12 | 23 |
| Goals Conceded | 8 | 8 | 16 |
| Goals per match | 2.75 | 3.00 | 2.88 |
| Both teams scored | 75% | 100% | 88% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 25% | 0% | 13% |
Last matches
Next matches
- Apr 14, 2026|Matchday 27Arsimi 1973Pelister Bitola--FT
- Apr 18, 2026|Matchday 28Pelister BitolaMakedonija Gjorce Petrov--FT
- Apr 26, 2026|Matchday 29FK AP Brera StrumicaPelister Bitola--FT
- May 02, 2026|Matchday 30Rabotnicki SkopjePelister Bitola--FT
- May 10, 2026|Matchday 31Pelister BitolaShkupi Cair--FT

