General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 2 | 3 | 5 |
| Goals Scored | 3 | 8 | 11 |
| Goals Conceded | 0 | 4 | 4 |
| Goals per match | 1.50 | 2.67 | 2.20 |
| Both teams scored | 0% | 33% | 20% |
| Clean sheets | 2 | 1 | 3 |
| Failed to score | 0% | 33% | 20% |
Last matches
Next matches
- Apr 14, 2026|Matchday 27Arsimi 1973Pelister Bitola--FT
- Apr 18, 2026|Matchday 28Pelister BitolaMakedonija Gjorce Petrov--FT
- Apr 26, 2026|Matchday 29FK AP Brera StrumicaPelister Bitola--FT
- May 02, 2026|Matchday 30Rabotnicki SkopjePelister Bitola--FT
- May 10, 2026|Matchday 31Pelister BitolaShkupi Cair--FT

