General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 7 | 7 | 14 |
| Goals Scored | 16 | 11 | 27 |
| Goals Conceded | 11 | 9 | 20 |
| Goals per match | 2.29 | 1.57 | 1.93 |
| Both teams scored | 71% | 71% | 71% |
| Clean sheets | 2 | 1 | 3 |
| Failed to score | 0% | 14% | 7% |
League Position
Atletico Nacional
Table|Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Atletico Nacional | 10 | 6 | 3 | 1 | 20 | 12 | 8 | 21 | WDWWD |
2 | Ind. Medellin | 9 | 6 | 2 | 1 | 14 | 7 | 7 | 20 | WDLWD |
3 | Envigado | 10 | 3 | 4 | 3 | 12 | 12 | 0 | 13 | DLWWD |
4 | Jaguares | 10 | 2 | 5 | 3 | 7 | 9 | -2 | 11 | LWDDD |
5 | Aguilas Doradas Rionegro | 9 | 1 | 4 | 4 | 10 | 12 | -2 | 7 | LWDDL |

