| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 9 | 9 | 18 |
| Win | 3 | 1 | 4 |
| Draw | 4 | 2 | 6 |
| Loss | 2 | 6 | 8 |
| Goals for total | 8 | 8 | 16 |
| Goals against | 5 | 19 | 24 |
| Goal difference | 3 | -11 | -8 |
| Points | 13 | 5 | 18 |
General Statistics
League Position
Pereira
Table|Apertura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
12 | Pasto | 18 | 4 | 11 | 3 | 19 | 20 | -1 | 23 | DDDDL |
13 | Boyaca Chico | 18 | 5 | 4 | 9 | 17 | 20 | -3 | 19 | LWDWD |
14 | Pereira | 18 | 4 | 6 | 8 | 16 | 24 | -8 | 18 | DDWWW |
15 | Once Caldas | 18 | 3 | 8 | 7 | 20 | 23 | -3 | 17 | WDLDW |
16 | Envigado | 18 | 3 | 8 | 7 | 15 | 23 | -8 | 17 | DWLLD |
Last matches
Players
Players








