General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 2 | 1 | 3 |
| Goals Scored | 8 | 4 | 12 |
| Goals Conceded | 1 | 2 | 3 |
| Goals per match | 4.00 | 4.00 | 4.00 |
| Both teams scored | 50% | 100% | 67% |
| Clean sheets | 1 | 0 | 1 |
| Failed to score | 0% | 0% | 0% |
League Position
Kiel II
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiel II | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 | WDW |
2 | Oldenburg | 3 | 2 | 1 | 0 | 10 | 1 | 9 | 7 | WDW |
3 | Brinkum | 3 | 1 | 0 | 2 | 6 | 15 | -9 | 3 | LWL |
4 | Teutonia Ottensen | 3 | 0 | 0 | 3 | 6 | 15 | -9 | 0 | LLL |

