| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 9 | 10 | 19 |
| Win | 6 | 2 | 8 |
| Draw | 2 | 4 | 6 |
| Loss | 1 | 4 | 5 |
| Goals for total | 15 | 10 | 25 |
| Goals against | 6 | 16 | 22 |
| Goal difference | 9 | -6 | 3 |
| Points | 20 | 10 | 30 |
General Statistics
League Position
Trujillanos
Table|Primera Division
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
7 | Caracas | 19 | 7 | 10 | 2 | 23 | 10 | 13 | 31 | WWWLD |
8 | Lara | 19 | 9 | 4 | 6 | 26 | 22 | 4 | 31 | LLWDD |
9 | Trujillanos | 19 | 8 | 6 | 5 | 25 | 22 | 3 | 30 | WWLWD |
10 | Deportivo Anzoategui | 19 | 7 | 3 | 9 | 24 | 26 | -2 | 24 | DWLLL |
11 | Estudi. de Caracas | 19 | 5 | 9 | 5 | 18 | 27 | -9 | 24 | LDLWL |

