| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 21 | 21 | 42 |
| Win | 5 | 7 | 12 |
| Draw | 7 | 7 | 14 |
| Loss | 9 | 7 | 16 |
| Goals for total | 25 | 32 | 57 |
| Goals against | 31 | 32 | 63 |
| Goal difference | -6 | 0 | -6 |
| Points | 22 | 28 | 50 |
General Statistics
League Position
Gainsborough
Table|Blue Square North
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
11 | Vauxhall | 42 | 14 | 11 | 17 | 51 | 67 | -16 | 53 | LLLLL |
12 | Workington | 42 | 13 | 12 | 17 | 54 | 55 | -1 | 51 | WLLWL |
13 | Gainsborough | 42 | 12 | 14 | 16 | 57 | 63 | -6 | 50 | LLLDW |
14 | Redditch | 42 | 12 | 14 | 16 | 49 | 61 | -12 | 50 | DDWWL |
15 | Blyth | 42 | 14 | 7 | 21 | 50 | 58 | -8 | 49 | WWDWW |

