| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 21 | 21 | 42 |
| Win | 5 | 7 | 12 |
| Draw | 7 | 4 | 11 |
| Loss | 9 | 10 | 19 |
| Goals for total | 24 | 19 | 43 |
| Goals against | 34 | 34 | 68 |
| Goal difference | -10 | -15 | -25 |
| Points | 22 | 25 | 47 |
General Statistics
League Position
Weston-super-Mare
Table|Blue Square South
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
15 | Havant & Waterlooville | 42 | 11 | 15 | 16 | 59 | 58 | 1 | 48 | WWDLD |
16 | Worcester | 42 | 12 | 11 | 19 | 38 | 53 | -15 | 47 | LLLLD |
17 | Weston-super-Mare | 42 | 12 | 11 | 19 | 43 | 68 | -25 | 47 | LWDLL |
18 | Basingstoke | 42 | 10 | 16 | 16 | 36 | 55 | -19 | 46 | WLDLD |
19 | Dorchester | 42 | 10 | 12 | 20 | 39 | 61 | -22 | 42 | LLDDW |

