| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 16 | 16 | 32 |
| Win | 1 | 0 | 1 |
| Draw | 4 | 1 | 5 |
| Loss | 11 | 15 | 26 |
| Goals for total | 18 | 5 | 23 |
| Goals against | 33 | 44 | 77 |
| Goal difference | -15 | -39 | -54 |
| Points | 7 | 1 | 8 |
General Statistics
League Position
Chaidari
Table|C1
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
13 | Platanias | 32 | 10 | 9 | 13 | 32 | 36 | -4 | 39 | LWDLL |
14 | Atsaleniou | 32 | 10 | 7 | 15 | 33 | 43 | -10 | 37 | WLLLW |
15 | Panargiakos | 32 | 9 | 8 | 15 | 30 | 40 | -10 | 35 | WWWLL |
16 | Saronikos | 32 | 8 | 3 | 21 | 32 | 58 | -26 | 27 | WLLLL |
17 | Chaidari | 32 | 1 | 5 | 26 | 23 | 77 | -54 | 8 | LLLLL |

