| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 13 | 8 | 21 |
| Draw | 1 | 3 | 4 |
| Loss | 1 | 4 | 5 |
| Goals for total | 30 | 27 | 57 |
| Goals against | 7 | 14 | 21 |
| Goal difference | 23 | 13 | 36 |
| Points | 40 | 27 | 67 |
General Statistics
League Position
Panserraikos
Table|Group 1
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Agrotikos Asteras | 30 | 22 | 6 | 2 | 47 | 16 | 31 | 72 | WWDWL |
2 | Panserraikos | 30 | 21 | 4 | 5 | 57 | 21 | 36 | 67 | WWLLW |
3 | Akropotamou | 30 | 14 | 8 | 8 | 41 | 35 | 6 | 50 | LLLWD |
4 | Iraklis Ampelokipon | 30 | 14 | 6 | 10 | 39 | 27 | 12 | 48 | WLWLW |
5 | Kokkinochomatos | 30 | 12 | 10 | 8 | 25 | 22 | 3 | 46 | LWWWW |

