| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 7 | 7 | 14 |
| Win | 7 | 2 | 9 |
| Draw | 0 | 3 | 3 |
| Loss | 0 | 2 | 2 |
| Goals for total | 13 | 8 | 21 |
| Goals against | 3 | 6 | 9 |
| Goal difference | 10 | 2 | 12 |
| Points | 21 | 9 | 30 |
General Statistics
League Position
Goiatuba
Table|Goiano, 2. Divisao
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Goiatuba | 14 | 9 | 3 | 2 | 21 | 9 | 12 | 30 | WLWDW |
2 | Jataiense GO | 14 | 8 | 2 | 4 | 21 | 11 | 10 | 26 | LWWWW |
3 | Anapolina | 14 | 7 | 5 | 2 | 18 | 8 | 10 | 26 | WWLWW |
4 | Centro Oeste | 14 | 6 | 6 | 2 | 13 | 9 | 4 | 24 | LWWWL |
5 | AE Evangelica GO | 14 | 5 | 2 | 7 | 14 | 19 | -5 | 17 | WLLLL |

