General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 1 | 2 | 3 |
| Goals Scored | 2 | 9 | 11 |
| Goals Conceded | 0 | 9 | 9 |
| Goals per match | 2.00 | 4.50 | 3.67 |
| Both teams scored | 0% | 100% | 67% |
| Clean sheets | 1 | 0 | 1 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Apr 11, 2026|Matchday 24Black LeopardsPretoria University10FT
- Apr 07, 2026|Matchday 23Pretoria UniversityHighbury FC12FT
- Mar 22, 2026|Matchday 22The Bees FCPretoria University30FT
- Mar 15, 2026|Matchday 21Pretoria UniversityVenda FC10FT
- Mar 11, 2026|Matchday 20Casric Stars FCPretoria University12FT
Next matches
- Apr 17, 2026|Matchday 25Pretoria UniversityGomora United--FT
- Apr 22, 2026|Matchday 26Hungry LionPretoria University--FT
- Apr 25, 2026|Matchday 27Upington City FCPretoria University--FT
- May 02, 2026|Matchday 28Pretoria UniversityLerumo Lions--FT
- May 10, 2026|Matchday 29MilfordPretoria University--FT

