| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 7 | 3 | 10 |
| Draw | 4 | 5 | 9 |
| Loss | 6 | 9 | 15 |
| Goals for total | 22 | 18 | 40 |
| Goals against | 28 | 26 | 54 |
| Goal difference | -6 | -8 | -14 |
| Points | 25 | 14 | 39 |
General Statistics
League Position
Prakan FC
Table|Premier League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
9 | Chiangrai | 34 | 12 | 8 | 14 | 42 | 57 | -15 | 44 | WLWWL |
10 | Army Utd | 34 | 11 | 8 | 15 | 43 | 47 | -4 | 41 | DWLLL |
11 | Prakan FC | 34 | 10 | 9 | 15 | 40 | 54 | -14 | 39 | LDLWD |
12 | Chainat Hornbill | 34 | 9 | 10 | 15 | 42 | 53 | -11 | 37 | WLLDW |
13 | Sisaket | 34 | 9 | 9 | 16 | 30 | 47 | -17 | 36 | DDLLD |

