General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 2 | 2 | 4 |
| Goals Scored | 2 | 5 | 7 |
| Goals Conceded | 2 | 0 | 2 |
| Goals per match | 1.00 | 2.50 | 1.75 |
| Both teams scored | 50% | 0% | 25% |
| Clean sheets | 1 | 2 | 3 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Apr 06, 2026|Matchday 20Ararat-ArmeniaAlashkert Yerevan11FT
- Mar 21, 2026|Matchday 19Alashkert YerevanPyunik Yerevan01FT
- Mar 15, 2026|Matchday 18Pyunik YerevanAlashkert Yerevan10FT
- Mar 07, 2026|Matchday 17Alashkert YerevanArarat-Armenia10FT
- Nov 29, 2025|Matchday 15Alashkert YerevanUrartu Yerevan02FT

