| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 10 | 5 | 15 |
| Draw | 1 | 4 | 5 |
| Loss | 4 | 6 | 10 |
| Goals for total | 22 | 19 | 41 |
| Goals against | 12 | 19 | 31 |
| Goal difference | 10 | 0 | 10 |
| Points | 31 | 19 | 50 |
General Statistics
League Position
Hoedd
Table|1st Division
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Bodoe/Glimt | 30 | 21 | 4 | 5 | 63 | 24 | 39 | 67 | LLWWD |
2 | Stabaek | 30 | 14 | 10 | 6 | 51 | 46 | 5 | 52 | WDLDD |
3 | Hoedd | 30 | 15 | 5 | 10 | 41 | 31 | 10 | 50 | WDLWL |
4 | Ranheim | 30 | 14 | 7 | 9 | 49 | 38 | 11 | 49 | LWLDW |
5 | HamKam | 30 | 14 | 6 | 10 | 49 | 43 | 6 | 48 | WWWDL |


