| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 10 | 17 | 27 |
| Win | 3 | 3 | 6 |
| Draw | 1 | 7 | 8 |
| Loss | 6 | 7 | 13 |
| Goals for total | 11 | 22 | 33 |
| Goals against | 17 | 34 | 51 |
| Goal difference | -6 | -12 | -18 |
| Points | 10 | 16 | 26 |
General Statistics
League Position
Queensland QAS
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Mitchelton | 27 | 10 | 6 | 11 | 52 | 51 | 1 | 36 | WLLLD |
6 | Sunshine Coast | 27 | 9 | 6 | 12 | 31 | 41 | -10 | 33 | LWWWW |
7 | Queensland QAS | 27 | 6 | 8 | 13 | 33 | 51 | -18 | 26 | WDDLD |
8 | Strikers | 27 | 5 | 6 | 16 | 20 | 55 | -35 | 21 | LLDDL |
9 | Olympic Brisbane | 27 | 4 | 4 | 19 | 23 | 65 | -42 | 16 | LWLDL |

