| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 5 | 5 | 10 |
| Draw | 1 | 4 | 5 |
| Loss | 5 | 2 | 7 |
| Goals for total | 19 | 23 | 42 |
| Goals against | 20 | 14 | 34 |
| Goal difference | -1 | 9 | 8 |
| Points | 16 | 19 | 35 |
General Statistics
League Position
Bohemian FC
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Shamrock Rovers FC | 22 | 11 | 4 | 7 | 51 | 31 | 20 | 37 | LDWWW |
6 | Peamount Utd Dublin | 22 | 11 | 3 | 8 | 40 | 26 | 14 | 36 | LWWWD |
7 | Bohemian FC | 22 | 10 | 5 | 7 | 42 | 34 | 8 | 35 | WDWDD |
8 | Treaty United | 22 | 10 | 3 | 9 | 34 | 41 | -7 | 33 | DLLDL |
9 | Waves | 22 | 5 | 3 | 14 | 25 | 57 | -32 | 18 | DLLWL |

