| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 18 | 19 | 37 |
| Win | 11 | 4 | 15 |
| Draw | 3 | 8 | 11 |
| Loss | 4 | 7 | 11 |
| Goals for total | 33 | 16 | 49 |
| Goals against | 21 | 23 | 44 |
| Goal difference | 12 | -7 | 5 |
| Points | 36 | 20 | 58 |
General Statistics
League Position
Liverpool M
Group Table
Primera Division
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Defensor | 36 | 17 | 7 | 12 | 53 | 47 | 6 | 59 | LWLLL |
5 | Cerro | 37 | 15 | 14 | 8 | 47 | 46 | 1 | 59 | DWDDD |
6 | Liverpool M | 37 | 15 | 11 | 11 | 49 | 44 | 5 | 58 | DWDWL |
7 | Wanderers | 37 | 16 | 7 | 14 | 48 | 50 | -2 | 58 | LLWDW |
8 | River Plate | 36 | 13 | 10 | 13 | 53 | 64 | -11 | 51 | WLLLL |
Intermedio, Serie A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Racing Club | 7 | 3 | 1 | 3 | 5 | 9 | -4 | 10 | WWWDW |
5 | Wanderers | 7 | 3 | 0 | 4 | 8 | 10 | -2 | 9 | LLWDW |
6 | Liverpool M | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 8 | DWDWL |
7 | Rampla | 7 | 2 | 0 | 5 | 9 | 14 | -5 | 6 | WDDDD |
8 | Fenix Montevideo | 7 | 1 | 2 | 4 | 7 | 13 | -6 | 5 | WLWDW |
Apertura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Danubio | 15 | 9 | 3 | 3 | 23 | 13 | 10 | 30 | DWDDL |
4 | Defensor | 15 | 9 | 3 | 3 | 26 | 20 | 6 | 30 | LWLLL |
5 | Liverpool M | 15 | 7 | 4 | 4 | 17 | 16 | 1 | 27 | DWDWL |
6 | River Plate | 15 | 7 | 4 | 4 | 28 | 22 | 6 | 25 | WLLLL |
7 | Cerro | 15 | 7 | 4 | 4 | 16 | 18 | -2 | 25 | DWDDD |
Clausura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Wanderers | 15 | 8 | 4 | 3 | 26 | 20 | 6 | 28 | LLWDW |
4 | Racing Club | 15 | 7 | 4 | 4 | 17 | 13 | 4 | 25 | WWWDW |
5 | Liverpool M | 15 | 6 | 5 | 4 | 22 | 17 | 5 | 23 | DWDWL |
6 | Defensor | 15 | 6 | 4 | 5 | 23 | 19 | 4 | 22 | LWLLL |
7 | Progreso | 15 | 6 | 4 | 5 | 21 | 19 | 2 | 22 | LDWLW |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Bernatene, Mathias 1 | 25 | 0 | 0 | 0 | 0 |
| G | ![]() Campana, Martin 25 | 36 | 0 | 0 | 0 | 0 |
| D | ![]() Amaro, Kevin 24 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Bregante, Francisco 32 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Castillo, Enzo 23 | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Castillo, Jorge 28 | 20 | 0 | 0 | 0 | 0 |
| D | ![]() Cayetano, Agustin 18 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Laquidain, Santiago 15 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Olivera, Ezequiel 29 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Perdomo, Facundo 4 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Rosso, Jean 14 | 29 | 6 | 466 | 0 | 0 |
| D | ![]() Strasorier, Santiago 3 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() de Mello, Gonzalo 17 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Garayalde, Nicolas 5 | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Lewis, Kevin 34 | 27 | 0 | 0 | 0 | 0 |
| M | ![]() Lopez, Yordi 27 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Milano, Santiago 6 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Mir, Matias 8 | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Rabunal, Martin 20 | 31 | 0 | 0 | 0 | 0 |
| M | ![]() Romero, Diego 27 | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Silva, Matias 7 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Acosta, Lucas 16 | 24 | 0 | 0 | 0 | 0 |
| F | ![]() Barcelo, Facundo 31 | 33 | 0 | 0 | 0 | 0 |
| F | ![]() Barrenechea, Felipe 32 | 18 | 0 | 0 | 0 | 0 |
| F | ![]() Bentancourt, Ruben 11 | 33 | 0 | 0 | 0 | 0 |
| F | ![]() de Luca, Alfonso 19 | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Degregorio, Ramiro Matias 10 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Machado, Renzo 9 | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Martinez, Federico 7 | 30 | 14 (3) | 1168 | 4 | 0 |
| F | ![]() Nicola, Franco 17 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Nunez, Facundo 11 | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Nunez, Sergio 19 | 25 | 0 | 0 | 0 | 0 |
| F | ![]() Vergara Larrosa, Hebert Alexander | 24 | 0 | 0 | 0 | 0 |
| F | ![]() Zabala, Diego 22 | 34 | 0 | 0 | 0 | 0 |
| - | ![]() Cabrera, Diego 12 | 21 | 0 | 0 | 0 | 0 |





