| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 13 | 26 |
| Win | 7 | 5 | 12 |
| Draw | 2 | 1 | 3 |
| Loss | 4 | 7 | 11 |
| Goals for total | 26 | 21 | 47 |
| Goals against | 15 | 30 | 45 |
| Goal difference | 11 | -9 | 2 |
| Points | 23 | 16 | 39 |
General Statistics
League Position
Ullensaker/Kisa
Table|2. Division, avd. 1
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Follo | 26 | 13 | 5 | 8 | 51 | 42 | 9 | 44 | DWWWD |
4 | Nybergsund | 26 | 12 | 4 | 10 | 41 | 47 | -6 | 40 | WLLLW |
5 | Ullensaker/Kisa | 26 | 12 | 3 | 11 | 47 | 45 | 2 | 39 | LWLLW |
6 | Romerike | 26 | 10 | 7 | 9 | 54 | 45 | 9 | 37 | DWDWL |
7 | Kongsvinger | 26 | 11 | 4 | 11 | 36 | 31 | 5 | 37 | DLWDL |

