General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 17 | 17 | 34 |
| Goals Scored | 17 | 19 | 36 |
| Goals Conceded | 13 | 24 | 37 |
| Goals per match | 1.00 | 1.12 | 1.06 |
| Both teams scored | 41% | 59% | 50% |
| Clean sheets | 7 | 2 | 9 |
| Failed to score | 29% | 35% | 32% |
League Position
Nazilli
Table|Beyaz Grup
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
10 | Kirklareli | 34 | 11 | 14 | 9 | 40 | 35 | 5 | 47 | WLDDL |
11 | Sanliurfaspor | 34 | 12 | 10 | 12 | 50 | 41 | 9 | 46 | LWWLW |
12 | Nazilli | 34 | 11 | 12 | 11 | 36 | 37 | -1 | 45 | WLDDW |
13 | Usak | 34 | 9 | 13 | 12 | 31 | 47 | -16 | 40 | WLDLL |
14 | Zonguldak | 34 | 9 | 11 | 14 | 37 | 47 | -10 | 38 | DDDWL |

