| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 7 | 6 | 13 |
| Draw | 3 | 2 | 5 |
| Loss | 1 | 3 | 4 |
| Goals for total | 21 | 13 | 34 |
| Goals against | 9 | 8 | 17 |
| Goal difference | 12 | 5 | 17 |
| Points | 24 | 20 | 44 |
General Statistics
League Position
Herediano
Table|Clausura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Dep. Saprissa | 22 | 14 | 6 | 2 | 41 | 18 | 23 | 48 | DWWWW |
2 | Herediano | 22 | 13 | 5 | 4 | 34 | 17 | 17 | 44 | WDLWD |
3 | LD Alajuelense | 22 | 11 | 8 | 3 | 37 | 18 | 19 | 41 | DDDWW |
4 | San Carlos | 22 | 10 | 7 | 5 | 40 | 29 | 11 | 37 | LDDLD |
5 | Liberia | 22 | 11 | 4 | 7 | 36 | 31 | 5 | 37 | WDLWW |

