| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 18 | 18 | 36 |
| Win | 6 | 2 | 8 |
| Draw | 2 | 5 | 7 |
| Loss | 10 | 11 | 21 |
| Goals for total | 20 | 17 | 37 |
| Goals against | 31 | 43 | 74 |
| Goal difference | -11 | -26 | -37 |
| Points | 20 | 11 | 31 |
General Statistics
League Position
Tallinna Kalev
Table|Premium Liiga
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Narva | 36 | 10 | 12 | 14 | 48 | 63 | -15 | 42 | DWDDL |
7 | Parnu Vaprus | 36 | 9 | 8 | 19 | 35 | 57 | -22 | 35 | WLDWL |
8 | Kuressaare | 36 | 8 | 10 | 18 | 46 | 67 | -21 | 34 | WLLLW |
9 | Tallinna Kalev | 36 | 8 | 7 | 21 | 37 | 74 | -37 | 31 | LLWLL |
10 | Nomme United | 36 | 2 | 9 | 25 | 22 | 79 | -57 | 15 | LDLLL |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Kaljurand, Joonatan 32 | 15 | 0 | 0 | 0 | 0 |
| G | ![]() Laurik, Tony Tristan 74 | 17 | 0 | 0 | 0 | 0 |
| G | ![]() Raig, Karl Richard 53 | 16 | 0 | 0 | 0 | 0 |
| G | ![]() Vetkal, Miron 13 | 18 | 0 | 0 | 0 | 0 |
| D | ![]() Bamijoko, Abiola 45 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Jallow, Momodou Lamin 4 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Kaljumae, Marek 26 | 35 | 31 (4) | 2540 | 2 | 0 |
| D | ![]() Kirsipuu, Samuel 5 | 16 | 0 | 0 | 0 | 0 |
| D | ![]() Kirt, Aron 31 | 20 | 0 | 0 | 0 | 0 |
| D | ![]() Pank, Georg 1 | 22 | 18 | 1432 | 1 | 0 |
| D | ![]() Pormeister, Kevin 11 | 18 | 0 | 0 | 0 | 0 |
| D | ![]() Seimoja, Tristan 66 | 17 | 0 | 0 | 0 | 0 |
| D | ![]() Sibul, Artur 23 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Alunurm, Thor 56 | 16 | 0 | 0 | 0 | 0 |
| M | ![]() De Pizzol, Oscar 8 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Famuditini, Habib Abiodun 2 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Kenchoshvili, Saba 36 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Leis, Lucas Kris 48 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Luik, Marten 2 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Luts, Rafael 26 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Petrunin, Daniil 21 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Sakarias, Artur 22 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Sal-Al-Saller, Dylan 6 | 18 | 0 (1) | 12 | 0 | 0 |
| M | ![]() Siitam, Mikk Johannes 35 | 22 | 1 (2) | 112 | 0 | 0 |
| M | ![]() Sikk, Ander 14 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Sukunda, Zachary 24 | 30 | 0 | 0 | 0 | 0 |
| M | ![]() Tomberg, Martin 19 | 20 | 6 (2) | 488 | 1 | 0 |
| F | ![]() Ernits, Rico 23 | 22 | 0 | 0 | 0 | 0 |
| F | ![]() Gusarov, Arseni 10 | 17 | 0 | 0 | 0 | 0 |
| F | ![]() Ilves, Raiko 9 | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Jaritsa, Enrico 17 | 15 | 0 | 0 | 0 | 0 |
| F | ![]() Mihhailov, Vadim 18 | 27 | 27 (5) | 2173 | 5 | 0 |
| F | ![]() Planken, Hannes 2 | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Purje, Ats 12 | 40 | 27 (9) | 2445 | 11 | 0 |
| F | ![]() Udebuluzor, Michael 20 | 22 | 0 | 0 | 0 | 0 |







