| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 16 | 14 | 30 |
| Win | 3 | 2 | 5 |
| Draw | 2 | 3 | 5 |
| Loss | 11 | 9 | 20 |
| Goals for total | 12 | 8 | 20 |
| Goals against | 40 | 28 | 68 |
| Goal difference | -28 | -20 | -48 |
| Points | 11 | 9 | 20 |
General Statistics
League Position
Tallinna Kalev
Table|Premium Liiga
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Viljandi Tulevik | 28 | 9 | 4 | 15 | 30 | 46 | -16 | 31 | LLDLD |
7 | Tallinna Legion | 30 | 8 | 7 | 15 | 26 | 44 | -18 | 31 | DLWLW |
8 | Narva | 30 | 6 | 7 | 17 | 31 | 49 | -18 | 25 | LLWDL |
9 | Kuressaare | 30 | 5 | 9 | 16 | 28 | 63 | -35 | 24 | LDLWD |
10 | Tallinna Kalev | 30 | 5 | 5 | 20 | 20 | 68 | -48 | 20 | WWLDD |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Kaljurand, Joonatan 32 | 15 | 0 | 0 | 0 | 0 |
| G | ![]() Laurik, Tony Tristan 74 | 17 | 0 | 0 | 0 | 0 |
| G | ![]() Raig, Karl Richard 53 | 16 | 0 | 0 | 0 | 0 |
| G | ![]() Vetkal, Miron 13 | 18 | 0 | 0 | 0 | 0 |
| D | ![]() Bamijoko, Abiola 45 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Jallow, Momodou Lamin 4 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Kaljumae, Marek 26 | 35 | 28 | 2520 | 5 | 0 |
| D | ![]() Kirsipuu, Samuel 5 | 16 | 0 | 0 | 0 | 0 |
| D | ![]() Kirt, Aron 31 | 20 | 0 | 0 | 0 | 0 |
| D | ![]() Pank, Georg 1 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Pormeister, Kevin 11 | 18 | 0 | 0 | 0 | 0 |
| D | ![]() Seimoja, Tristan 66 | 17 | 0 | 0 | 0 | 0 |
| D | ![]() Sibul, Artur 23 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Alunurm, Thor 56 | 16 | 0 | 0 | 0 | 0 |
| M | ![]() De Pizzol, Oscar 8 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Famuditini, Habib Abiodun 2 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Kenchoshvili, Saba 36 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Leis, Lucas Kris 48 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Luik, Marten 2 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Luts, Rafael 26 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Petrunin, Daniil 21 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Sakarias, Artur 22 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Sal-Al-Saller, Dylan 6 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Siitam, Mikk Johannes 35 | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Sikk, Ander 14 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Sukunda, Zachary 24 | 30 | 0 | 0 | 0 | 0 |
| M | ![]() Tomberg, Martin 19 | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Ernits, Rico 23 | 22 | 0 | 0 | 0 | 0 |
| F | ![]() Gusarov, Arseni 10 | 17 | 0 | 0 | 0 | 0 |
| F | ![]() Ilves, Raiko 9 | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Jaritsa, Enrico 17 | 15 | 0 | 0 | 0 | 0 |
| F | ![]() Mihhailov, Vadim 18 | 27 | 0 | 0 | 0 | 0 |
| F | ![]() Planken, Hannes 2 | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Purje, Ats 12 | 40 | 0 | 0 | 0 | 0 |
| F | ![]() Udebuluzor, Michael 20 | 22 | 0 | 0 | 0 | 0 |







