| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 10 | 9 | 19 |
| Win | 4 | 1 | 5 |
| Draw | 1 | 2 | 3 |
| Loss | 5 | 6 | 11 |
| Goals for total | 13 | 10 | 23 |
| Goals against | 18 | 28 | 46 |
| Goal difference | -5 | -18 | -23 |
| Points | 13 | 5 | 18 |
General Statistics
League Position
Corinthians
Table|U20 Brasileiro
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
16 | Botafogo | 19 | 4 | 8 | 7 | 27 | 32 | -5 | 20 | DWWDD |
17 | SC Internacional | 19 | 5 | 4 | 10 | 21 | 28 | -7 | 19 | WWDDD |
18 | Corinthians | 19 | 5 | 3 | 11 | 23 | 46 | -23 | 18 | LLLWL |
19 | Bragantino | 19 | 3 | 7 | 9 | 18 | 28 | -10 | 16 | LLLLD |
20 | Goianiense | 19 | 3 | 4 | 12 | 21 | 39 | -18 | 13 | WLLLD |

