| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 13 | 26 |
| Win | 6 | 1 | 7 |
| Draw | 2 | 0 | 2 |
| Loss | 5 | 12 | 17 |
| Goals for total | 27 | 13 | 40 |
| Goals against | 35 | 54 | 89 |
| Goal difference | -8 | -41 | -49 |
| Points | 20 | 3 | 23 |
General Statistics
League Position
Lofoten
Table|2. Division, avd. 4
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
10 | Rosenborg 2 | 26 | 10 | 2 | 14 | 51 | 59 | -8 | 32 | WWLLL |
11 | Kolstad | 26 | 8 | 4 | 14 | 43 | 62 | -19 | 28 | WDDWW |
12 | Lyngen/K | 26 | 8 | 1 | 17 | 55 | 89 | -34 | 25 | LLLWL |
13 | Lofoten | 26 | 7 | 2 | 17 | 40 | 89 | -49 | 23 | LLLLW |
14 | Innstrandens IL | 26 | 5 | 4 | 17 | 30 | 50 | -20 | 19 | LLWLL |

