General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 2 | 1 | 3 |
| Goals Scored | 3 | 4 | 7 |
| Goals Conceded | 1 | 1 | 2 |
| Goals per match | 1.50 | 4.00 | 2.33 |
| Both teams scored | 50% | 100% | 67% |
| Clean sheets | 1 | 0 | 1 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Nov 29, 2025|FinalAuckland United FCEastern Suburbs Auckland AFC10FT
- Nov 21, 2025|Matchday 9Wellington United DiamondsAuckland United FC10FT
- Nov 14, 2025|Matchday 8Auckland United FCSouthern United20FT
- Nov 08, 2025|Matchday 7Western Springs WomenAuckland United FC02FT
- Oct 31, 2025|Matchday 6PetoneAuckland United FC03FT
Next matches
No matches available

