General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 10 | 11 | 21 |
| Goals Scored | 22 | 17 | 39 |
| Goals Conceded | 20 | 22 | 42 |
| Goals per match | 2.20 | 1.55 | 1.86 |
| Both teams scored | 70% | 36% | 52% |
| Clean sheets | 1 | 2 | 3 |
| Failed to score | 20% | 45% | 33% |
League Position
Ufc Stampfl-Bau Ostermiething
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
8 | SU Sankt Martin | 21 | 7 | 8 | 6 | 43 | 39 | 4 | 29 | WLDLW |
9 | Vocklamarkt | 21 | 7 | 6 | 8 | 31 | 30 | 1 | 27 | LDDDL |
10 | Ufc Stampfl-Bau Ostermiething | 21 | 8 | 3 | 10 | 39 | 42 | -3 | 27 | LLLLL |
11 | Asko Oedt II | 20 | 7 | 3 | 10 | 37 | 36 | 1 | 24 | LLWWD |
12 | Union Mondsee | 21 | 6 | 5 | 10 | 28 | 34 | -6 | 23 | WDDLW |
Last matches
- Apr 11, 2026|Matchday 21Ufc Stampfl-Bau OstermiethingSu Vortuna Bad Leonfelden13FT
- Apr 04, 2026|Matchday 20Union GschwandtUfc Stampfl-Bau Ostermiething42FT
- Mar 27, 2026|Matchday 19Ufc Stampfl-Bau OstermiethingBad Schallerbach02FT
- Mar 21, 2026|Matchday 18SteyrUfc Stampfl-Bau Ostermiething20FT
- Mar 14, 2026|Matchday 17Ufc Stampfl-Bau OstermiethingEdelweiss Linz13FT
Next matches
- Apr 17, 2026|Matchday 22Ufc Stampfl-Bau OstermiethingUnion Mondsee--FT
- Apr 24, 2026|Matchday 23SV Friedburg/PondorfUfc Stampfl-Bau Ostermiething--FT
- Apr 30, 2026|Matchday 24Ufc Stampfl-Bau OstermiethingMicheldorf--FT
- May 09, 2026|Matchday 25SU Sankt MartinUfc Stampfl-Bau Ostermiething--FT
- May 15, 2026|Matchday 26Ufc Stampfl-Bau OstermiethingUnion Perg--FT

