| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 10 | 9 | 19 |
| Win | 3 | 3 | 6 |
| Draw | 4 | 3 | 7 |
| Loss | 3 | 3 | 6 |
| Goals for total | 11 | 8 | 19 |
| Goals against | 11 | 9 | 20 |
| Goal difference | 0 | -1 | -1 |
| Points | 13 | 12 | 25 |
General Statistics
League Position
Crucero
Table|Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
7 | Douglas Haig | 21 | 7 | 7 | 7 | 22 | 27 | -5 | 28 | WWDWL |
9 | U. de Sunchales | 19 | 5 | 10 | 4 | 23 | 18 | 5 | 25 | WDDWD |
10 | Crucero | 19 | 6 | 7 | 6 | 19 | 20 | -1 | 25 | WDLWW |
11 | J.U. Gualeguaychu | 20 | 5 | 7 | 8 | 16 | 21 | -5 | 22 | W |
12 | San Martin Formosa | 20 | 6 | 2 | 12 | 19 | 30 | -11 | 20 | LL |

