| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 5 | 3 | 8 |
| Draw | 3 | 2 | 5 |
| Loss | 3 | 6 | 9 |
| Goals for total | 24 | 10 | 34 |
| Goals against | 12 | 17 | 29 |
| Goal difference | 12 | -7 | 5 |
| Points | 18 | 11 | 29 |
General Statistics
League Position
Klepp
Table|Toppserien Women
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Rosenborg | 22 | 12 | 2 | 8 | 34 | 29 | 5 | 38 | WDWLW |
6 | Kvinner FK | 22 | 11 | 3 | 8 | 42 | 32 | 10 | 36 | WWLLW |
7 | Klepp | 22 | 8 | 5 | 9 | 34 | 29 | 5 | 29 | WLLWD |
8 | Amazon Grimstad | 22 | 9 | 2 | 11 | 28 | 43 | -15 | 29 | LWWWL |
9 | Donn | 22 | 6 | 2 | 14 | 25 | 45 | -20 | 20 | LLLWL |

