| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 9 | 4 | 13 |
| Draw | 6 | 5 | 11 |
| Loss | 2 | 8 | 10 |
| Goals for total | 25 | 14 | 39 |
| Goals against | 11 | 19 | 30 |
| Goal difference | 14 | -5 | 9 |
| Points | 33 | 17 | 50 |
General Statistics
League Position
Rostov
Table|South
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Astrakhan | 34 | 15 | 9 | 10 | 44 | 34 | 10 | 54 | DWDWL |
7 | Novocherkassk | 34 | 15 | 9 | 10 | 42 | 27 | 15 | 54 | DLWLD |
8 | Rostov | 34 | 13 | 11 | 10 | 39 | 30 | 9 | 50 | LDLDW |
9 | Armavir | 34 | 12 | 10 | 12 | 41 | 41 | 0 | 46 | LLDDL |
10 | Kavkaztransgaz | 34 | 12 | 8 | 14 | 35 | 33 | 2 | 44 | LWWDD |

