General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 2 | 2 | 4 |
| Goals Scored | 8 | 4 | 12 |
| Goals Conceded | 9 | 0 | 9 |
| Goals per match | 4.00 | 2.00 | 3.00 |
| Both teams scored | 100% | 0% | 50% |
| Clean sheets | 0 | 2 | 2 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Apr 05, 2026|Matchday 27Ural YekaterinburgPeschanokopskoye50FT
- Mar 29, 2026|Matchday 26Rodina MoscowUral Yekaterinburg31FT
- Mar 22, 2026|Matchday 25Ural YekaterinburgKrasnoyarsk24FT
- Mar 15, 2026|Matchday 24Ural YekaterinburgArsenal Tula20FT
- Mar 09, 2026|Matchday 23VolgogradUral Yekaterinburg11FT

