| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 6 | 2 | 8 |
| Draw | 4 | 5 | 9 |
| Loss | 5 | 8 | 13 |
| Goals for total | 17 | 18 | 35 |
| Goals against | 16 | 30 | 46 |
| Goal difference | 1 | -12 | -11 |
| Points | 22 | 11 | 33 |
General Statistics
League Position
Daegu
Table|K-League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
10 | Seongnam | 30 | 9 | 8 | 13 | 43 | 47 | -4 | 35 | WWWLL |
11 | Gwangju | 30 | 9 | 8 | 13 | 32 | 43 | -11 | 35 | DWWLL |
12 | Daegu | 30 | 8 | 9 | 13 | 35 | 46 | -11 | 33 | WLLLD |
13 | Incheon Utd | 30 | 6 | 14 | 10 | 31 | 40 | -9 | 32 | LLDLD |
14 | Gimcheon Sangmu | 30 | 7 | 8 | 15 | 36 | 53 | -17 | 29 | LLWLD |


