| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 9 | 1 | 10 |
| Draw | 4 | 4 | 8 |
| Loss | 2 | 10 | 12 |
| Goals for total | 24 | 9 | 33 |
| Goals against | 10 | 26 | 36 |
| Goal difference | 14 | -17 | -3 |
| Points | 31 | 7 | 38 |
General Statistics
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
8 | Mthatha Bucks | 30 | 10 | 13 | 7 | 39 | 36 | 3 | 43 | LDLWW |
9 | C.T. All Stars | 30 | 9 | 11 | 10 | 27 | 29 | -2 | 38 | WLWLW |
10 | Jomo Cosmos | 30 | 10 | 8 | 12 | 33 | 36 | -3 | 38 | LDLLW |
11 | Tshakhuma Tsha Madzivhandila | 30 | 9 | 9 | 12 | 36 | 40 | -4 | 36 | LDLLL |
12 | Pretoria University | 30 | 10 | 6 | 14 | 32 | 42 | -10 | 36 | LDWLL |
Last matches
Next matches
No matches available

