General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 14 | 14 | 28 |
| Goals Scored | 7 | 11 | 18 |
| Goals Conceded | 13 | 17 | 30 |
| Goals per match | 0.50 | 0.79 | 0.64 |
| Both teams scored | 14% | 50% | 32% |
| Clean sheets | 6 | 3 | 9 |
| Failed to score | 57% | 43% | 50% |
League Position
Supersport
Table|Premiership
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
11 | Chippa | 28 | 8 | 7 | 13 | 22 | 28 | -6 | 31 | LLLLD |
12 | Lamontville | 28 | 7 | 10 | 11 | 20 | 32 | -12 | 31 | LLLDW |
13 | Magesi | 28 | 8 | 7 | 13 | 19 | 31 | -12 | 31 | WDLDD |
14 | Supersport | 28 | 6 | 9 | 13 | 18 | 30 | -12 | 27 | DWLLL |
15 | Cape Town | 28 | 7 | 6 | 15 | 15 | 31 | -16 | 27 | DDDLD |
Last matches
Next matches
No matches available
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| D | ![]() Dopolo, Lyema | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Hlatshwayo, Thulani 3 | 36 | 15 | 1350 | 0 | 0 |
| M | ![]() Dzvukamanja, Terrence 11 | 31 | 7 (13) | 720 | 1 | 0 |
| M | ![]() Makubo, Thabang | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Matsio, Jabu 22 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Mbangossoum, Eric 5 | 25 | 6 (9) | 627 | 0 | 0 |
| M | ![]() Nkosi, Madlenkosi 16 | 0 (1) | 45 | 0 | 0 | |
| F | ![]() Albert, Risen 24 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Bezuidenhout, Keenan 28 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Kurata, Sithembiso 39 | 25 | 0 | 0 | 0 | 0 |
| F | ![]() Lungu, Gamphani 17 | 27 | 10 (7) | 893 | 1 | 0 |
| F | ![]() Mangezi, Nokutenda 9 | 21 | 4 (3) | 330 | 0 | 0 |
| F | ![]() Matodzi, Tendamudzimu 36 | 25 | 0 (1) | 28 | 0 | 0 |
| F | ![]() Maubelo, Orifha Bright | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Muthewi, Lucky | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Nassir, Abubeker 47 | 26 | 0 | 0 | 0 | 0 |






