| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 7 | 4 | 11 |
| Draw | 7 | 5 | 12 |
| Loss | 1 | 6 | 7 |
| Goals for total | 18 | 19 | 37 |
| Goals against | 10 | 21 | 31 |
| Goal difference | 8 | -2 | 6 |
| Points | 28 | 17 | 45 |
General Statistics
Table|Premiership
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Orlando Pirates | 30 | 13 | 11 | 6 | 33 | 22 | 11 | 50 | DWLWD |
4 | Lamontville | 30 | 11 | 14 | 5 | 40 | 28 | 12 | 47 | LLWLD |
5 | Supersport | 30 | 11 | 12 | 7 | 37 | 31 | 6 | 45 | DWLWD |
6 | Moroka Swallows | 30 | 8 | 20 | 2 | 31 | 23 | 8 | 44 | DDDLD |
7 | Cape Town | 30 | 10 | 11 | 9 | 42 | 40 | 2 | 41 | LDDWL |
Last matches
Next matches
No matches available
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| D | ![]() Dopolo, Lyema | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Hlatshwayo, Thulani 3 | 36 | 0 | 0 | 0 | 0 |
| M | ![]() Dzvukamanja, Terrence 11 | 31 | 0 | 0 | 0 | 0 |
| M | ![]() Makubo, Thabang | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Matsio, Jabu 22 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Mbangossoum, Eric 5 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Nkosi, Madlenkosi 16 | 0 | 0 | 0 | 0 | |
| F | ![]() Albert, Risen 24 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Bezuidenhout, Keenan 28 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Kurata, Sithembiso 39 | 25 | 0 | 0 | 0 | 0 |
| F | ![]() Lungu, Gamphani 17 | 27 | 21 (4) | 1871 | 1 | 0 |
| F | ![]() Mangezi, Nokutenda 9 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Matodzi, Tendamudzimu 36 | 25 | 0 | 0 | 0 | 0 |
| F | ![]() Maubelo, Orifha Bright | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Muthewi, Lucky | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Nassir, Abubeker 47 | 26 | 0 | 0 | 0 | 0 |






