General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 4 | 4 | 8 |
| Goals Scored | 12 | 16 | 28 |
| Goals Conceded | 2 | 6 | 8 |
| Goals per match | 3.00 | 4.00 | 3.50 |
| Both teams scored | 25% | 75% | 50% |
| Clean sheets | 2 | 1 | 3 |
| Failed to score | 25% | 0% | 13% |
Last matches
Next matches
- Apr 04, 2026|Matchday 9Bankstown CityBulls Academy--FT
- Apr 11, 2026|Matchday 10Bulls AcademyCentral Coast Mariners--FT
- Apr 18, 2026|Matchday 11Macarthur RamsBulls Academy--FT
- Apr 25, 2026|Matchday 12Bulls AcademyHakoah Sydney City East FC--FT
- May 02, 2026|Matchday 13Northern Tigers FCBulls Academy--FT

