| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 10 | 10 | 20 |
| Win | 5 | 5 | 10 |
| Draw | 4 | 1 | 5 |
| Loss | 1 | 4 | 5 |
| Goals for total | 15 | 9 | 24 |
| Goals against | 5 | 9 | 14 |
| Goal difference | 10 | 0 | 10 |
| Points | 19 | 16 | 35 |
General Statistics
League Position
Constancia
Group Table
Group 11A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Ibiza Islas Pitiusas | 20 | 13 | 5 | 2 | 38 | 11 | 27 | 44 | WWDWL |
2 | Andratx | 20 | 14 | 2 | 4 | 35 | 17 | 18 | 44 | DLLWL |
3 | Constancia | 20 | 10 | 5 | 5 | 24 | 14 | 10 | 35 | DWDWD |
4 | Manacor | 20 | 9 | 7 | 4 | 26 | 20 | 6 | 34 | LDWWW |
5 | Portmany | 20 | 9 | 3 | 8 | 29 | 26 | 3 | 30 | LDLLD |
Group 11, Championship Round
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Andratx | 26 | 16 | 3 | 7 | 41 | 24 | 17 | 51 | DLLWL |
3 | Calvia | 26 | 14 | 8 | 4 | 34 | 18 | 16 | 50 | DLDLW |
4 | Formentera | 26 | 14 | 6 | 6 | 44 | 27 | 17 | 48 | DWDLW |
5 | Constancia | 26 | 13 | 8 | 5 | 31 | 17 | 14 | 47 | DWDWD |
6 | Sant Jordi | 26 | 13 | 6 | 7 | 36 | 31 | 5 | 45 | LLWLD |

