| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 9 | 10 | 19 |
| Win | 6 | 2 | 8 |
| Draw | 0 | 4 | 4 |
| Loss | 3 | 4 | 7 |
| Goals for total | 13 | 8 | 21 |
| Goals against | 11 | 14 | 25 |
| Goal difference | 2 | -6 | -4 |
| Points | 18 | 10 | 28 |
General Statistics
League Position
Est. Merida
Group Table
Clausura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
8 | Deportivo Anzoategui | 19 | 9 | 2 | 8 | 25 | 25 | 0 | 29 | LWDWW |
9 | Lara | 19 | 9 | 2 | 8 | 21 | 21 | 0 | 29 | WWWWL |
10 | Est. Merida | 19 | 8 | 4 | 7 | 21 | 25 | -4 | 28 | LWWWW |
11 | Zamora | 19 | 8 | 3 | 8 | 29 | 20 | 9 | 27 | WLWLW |
12 | Portuguesa | 19 | 5 | 9 | 5 | 23 | 20 | 3 | 24 | DLLDW |
Apertura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
12 | Dvo. JBL Zulia | 19 | 8 | 2 | 9 | 23 | 20 | 3 | 26 | LDWWL |
13 | Urena | 19 | 6 | 5 | 8 | 20 | 25 | -5 | 23 | LWLDL |
14 | Est. Merida | 19 | 7 | 1 | 11 | 20 | 35 | -15 | 22 | LWWWW |
15 | Portuguesa | 19 | 3 | 10 | 6 | 17 | 21 | -4 | 19 | DLLDW |
16 | Atletico Venezuela | 19 | 4 | 7 | 8 | 22 | 28 | -6 | 19 | WWDLW |

