General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 15 | 15 | 30 |
| Goals Scored | 43 | 28 | 71 |
| Goals Conceded | 16 | 12 | 28 |
| Goals per match | 2.87 | 1.87 | 2.37 |
| Both teams scored | 47% | 53% | 50% |
| Clean sheets | 5 | 7 | 12 |
| Failed to score | 20% | 13% | 17% |
League Position
Atletico
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Real Sociedad | 30 | 21 | 3 | 6 | 67 | 38 | 29 | 66 | LWWDW |
3 | Real Madrid | 30 | 19 | 3 | 8 | 41 | 31 | 10 | 60 | WWWDW |
4 | Atletico | 30 | 17 | 8 | 5 | 71 | 28 | 43 | 59 | DWWWL |
5 | Tenerife | 30 | 16 | 6 | 8 | 42 | 44 | -2 | 54 | WWLDL |
6 | Levante | 30 | 15 | 5 | 10 | 52 | 39 | 13 | 50 | WWLWW |


